[ad_1]
More than a month after the start of the season Dakar Rallythis world rally championship Thirty trip to Abu Dhabi Abu Dhabi Desert ChallengeFifty-five people formed the pre-screen W2RC grid after registration closed on Saturday. Thirty for the FIA ​​and twenty-five for the bikes and quads.
Since the Dakar Rally is the biggest rally of the year, it’s no surprise that Abu Dhabi is taking part in a much smaller venue.Still, there are plenty of major absentees like T1 audi sport teamthe next start will be the end of the season Rally Morocco especially after a disastrous dakar race Carlos Sainz and Stephen Peterhansellco-pilot Edward Boulanger Injured in car accident.Although Peter Hansel is Defending ADDC Championhe is not on the entry list.
Mathias Ekstromthe only Audi member to complete the Dakar and the only driver of the trio to make it to Abu Dhabi, despite being in T3 south racing. Audi with x-raid team Mini John Cooper Works could be deployed for Audi drivers outside of Dakar and Morocco if they wished, although Sainz and Peterhansel appear not to have accepted the offer, pending late or non-championship entries.
W2RC T1 title race continues despite Audi opting not to defend its victory Sebastian Loeb and Nasser Attiyahthe latter being both defend dakar and W2RC Champion and the 2021 ADDC Champion; Al-Attiyah also won the 2016 Desert Challenge. However, Loeb’s nine Dakar stage victories and runner-up finish mean he is two points clear of Al-Attiyah in the T1 standings.
in the bike, Sam Sunderland Now that he’s recovered from his Dakar injury, he’ll be hoping for back-to-backs Ricky Brabeck. On the other hand, Sunderland’s team-mate daniel sanders Will miss rally due to injury.
Also skipping the race is the Rally2 Dakar winner Romain Dumontier, although Rally2 drivers can give up the worst results in their championship standings.Of course, his absence also opened the door paul luci and Michael DochertyHe was on the class podium with him in the opener. Conrad Dabrowski after making his season debut Missed Dakar with appendicitis.
Only five quad riders enter, Abdulaziz Ahli Leading as he aims for a three-peat.
With many Dakar entrants not returning, those heading to Abu Dhabi lined up with other teams. For example, Lucas Morais Despite his co-driver’s impressive third-place T1 finish in the Dakar, he did not race Timo Gottschalk Will serve as shotgun seat for Toyota Hilux drivers Yazid Raj who returns to action after rehab Injured chest in skiing accident. Al-Rajhi and Gottschalk worked together from 2014 to 2019.
OriolminaWho won the Dakar T4 overall Eric Gochaounavigator, will move up to T1 to use the Guoyu ZhangZhang is one of three Chinese entrants for Abu Dhabi’s BAIC teammate Yunliang Zi and Han Weithe latter is the highest four-wheel Dakar finish for Chinese drivers.
It is important to note that some are not on the entry list as they do not compete for W2RC points.For example, Rally2 includes Justin Gerlachan amateur rider competing in a world championship for the first time, and benjamin liesA regular at ADDC, finished 13th in his class in Dakar.
The Abu Dhabi Desert Challenge kicks off on February 26th. The race will feature 1,311 kilometers of special stages and will run until March 3.
FIA entry list
T1
number | driver | co-pilot | team | vehicle |
200 | Sebastian Loeb | Fabian LeCun | Bahrain Raid Xtreme | penetrating hunter |
201 | Nasser Attiyah | Matthew Baumell | Toyota Gazoo Racer | Toyota GR DKR Hilux |
202 | Guerlain Qichery | Alex Winnock | GCK Motorsports | penetrating hunter |
203 | Martin Prokop | Victor Chitka | ORLEN Gasoline Team | Ford Raptor RS Off Road |
204 | Juan Cruz Iacopini | Daniel Oliveiras | speeding car | Toyota Hilux Overdrive |
205 | Sebastian Halpern | Bernard Grau | x-raid team | Mini John Cooper Works Plus |
206 | Han Wei | Mary | Hanway Racing | Submachine gun HW2021 |
207 | Yazid Raj | Timo Gottschalk | speeding car | Toyota Hilux Overdrive |
208 | Dennis Krotoff | Konstantin Zhirtsov | x-raid team | Mini John Cooper Works Plus |
210 | Tian Po | Du Xuanyi | Hanway Racing | Submachine gun HW2021 |
211 | Magdalena Zajak | Yacek Chajoel | Proxcars TME Rally Team | Toyota Hilux |
212 | Guoyu Zhang | Oriolmina | BAIC Over | BAIC BJ40 |
215 | Yunliang Zi | He Sha | BAIC Over | BAIC BJ40 |
T3
number | driver | co-pilot | team | vehicle |
300 | Mathias Ekstrom | Emil Bergquist | Southern Racing Can-Am | Can-Am Maverick X3 |
301 | austin jones | Gustavo Gugelmin | Red Bull Cross Country Youth Team | Can-Am Maverick X3 |
302 | Seth Quintero | Dennis Zenz | Red Bull Cross Country Youth Team | Can-Am Maverick X3 |
303 | mickey guthrie | clock | Red Bull Cross Country Youth Team | MCE-5 T3M |
304 | Christina Gutierrez | Pablo Moreno Waite | Red Bull Can-Am Factory Team | Can-Am Maverick X3 |
305 | Joao Ferreira | Philip Palmero | x-raid team | Yamaha YXZ1000R Turbo Prototype |
306 | Jean-Luc Ceccardi | cedric duper | Jaguar | PH Movement and Wind |
308 | Claude Fournier | Simon Gospodarczyk | BBR team | Can-Am Maverick X3 |
309 | Dania Achill | Taiperi | Southern Racing Can-Am | Can-Am Maverick X3 |
310 | Alia Korok | Stephen Dupper | Bujera Racing | Can-Am DV21 |
311 | Eric Van Loon | Sebastian Delaunay | Southern Racing Can-Am | Can-Am Maverick X3 |
312 | Yasir Saidan | Alexey Kuzmic | Southern Racing Can-Am | Can-Am Maverick X3 |
313 | annette fischer | annie sell | x-raid team | Yamaha YXZ1000R Turbo Prototype |
T4
number | driver | co-pilot | team | vehicle |
400 | Rokasbachuska | Oriol Vidal Montiano | Red Bull Can-Am Factory Team | Can-Am Maverick XRS Turbo |
401 | Paul Navarro | Doctor Mika | FN speed team | Can-Am Maverick XRS Turbo |
402 | Umeda Shinsuke | I am Facun Dorjetun | aurora | Polaris RZR Pro R |
403 | Michelle Chinotto | Maurice Dominella | aurora | Polaris RZR Pro R |
List of FIM entries
Rally Grand Prix
number | knight | team | bike |
1 | Sam Sunderland | Red Bull GasGas Factory Racing | GasGas 450 Rally Factory |
2 | Ricky Brabeck | Monster Energy Honda Rally Team | Honda CRF 450 Rally |
7 | Paulo Quintanilla | Monster Energy Honda Rally Team | Honda CRF 450 Rally |
8 | toby price | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
9 | mason klein | BAS WORLD KTM RACING TEAM | KTM 450 Rally |
10 | skyler house | Husqvarna Factory Racing | Husqvarna 450 Rally Factory |
11 | Jose Ignacio Cornejo | Monster Energy Honda Rally Team | Honda CRF 450 Rally |
14 | sebastian bieler | Hero Motorsports | Hero 450 Rally |
16 | Roscoe | Hero Motorsports | Hero 450 Rally |
42 | Adrian van Berven | Monster Energy Honda Rally Team | Honda CRF 450 Rally |
47 | Kevin Benavides | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
52 | Matthias Walkner | Red Bull KTM Factory Racing | KTM 450 Rally Factory |
77 | Luciano Benavides | Husqvarna Factory Racing | Husqvarna 450 Rally Factory |
Rally 2
number | knight | team | bike |
twenty three | Conrad Dabrowski | DUUST multi-extreme team | KTM 450 Rally |
46 | paul luci | BAS WORLD KTM RACING TEAM | KTM 450 Rally Factory Replica |
53 | Tony Mulek | BAS WORLD KTM RACING TEAM | KTM 450 Rally Factory Replica |
76 | Jean-Louis Le Pen | DUUST multi-extreme team | KTM 450 Rally |
92 | Ionut Florea safflower | Ionut Florea safflower | Husqvarna 450 FE |
93 | Andrea Christian Daniela | Andrea Christian Daniela | KTM 450 EXC-F |
111 | Michael Docherty | SRG Motorsports | Husqvarna 450 FR Rally |
quadruple room
number | knight | team | quadruple room |
160 | Adam Gancheris | Adam Gancheris | Spring Breeze Motorcycle CFORCE 1000 |
161 | Anton Kanopkin | Anton Kanopkin | Spring Breeze Motorcycle CFORCE 1000 |
162 | Canchus Lesvedas | AG Dakar School | Yamaha Raptor 700R |
165 | Rudolph Girioli | Rudolph Girioli | Yamaha Raptor 700R |
174 | Abdulaziz Ahli | abu dhabi team | Yamaha Raptor 700R |
[ad_2]
Source link