[ad_1]
The UAE Fuel Price Council is due to announce today or tomorrow the petrol and diesel prices for May 2023.
The country has been revising retail gasoline prices on the last day of each month since the government deregulated oil prices in August 2015 to bring them in line with global prices.
Bringing local gasoline prices in line with international prices eases the government’s burden of subsidies while also providing support to fuel retailers.
Petrol prices in the UAE are much cheaper than in the US and most Asian and European countries due to low tax rates. In the UAE, only 5% Value Added Tax (VAT) applies to consumers.
Prices in the UAE peaked in June and July last year at Dh4.63 per liter following the Russo-Ukrainian war last year.
Here is a review of UAE Retail Fuel Prices (AED/L)
moon | super 98 | Special 95 | E-plus |
January (2022) | 2.65 | 2.53 | 2.46 |
February | 2.94 | 2.82 | 2.75 |
to march | 3.23 | 3.12 | 3.05 |
April | 3.74 | 3.62 | 3.55 |
possible | 3.66 | 3.55 | 3.48 |
June | 4.15 | 4.03 | 3.96 |
July | 4.63 | 4.52 | 4.44 |
August | 4.03 | 3.92 | 3.84 |
September | 3.41 | 3.3 | 3.22 |
October | 3.03 | 2.92 | 2.85 |
November | 3.32 | 3.20 | 3.13 |
December | 3.30 | 3.18 | 3.11 |
January (2023) | 2.78 | 2.67 | 2.59 |
February | 3.05 | 2.93 | 2.86 |
to march | 3.09 | 2.97 | 2.90 |
April | 3.01 | 2.90 | 2.82 |
(Information provided by Waheed Abbas)
[ad_2]
Source link