[ad_1]
India tops podium in Open
The 28th Abu Dhabi Chess Festival Open is entirely dominated by Indian players. Prasanna S, Rohit S and Arnav Maheshwari each occupy the top three. In the youth category, Aditya Varun Gampa was the only Indian to finish second on the podium. Rohit S finished fifth in the junior category. The total prize money for the junior event is $14,000.
Winner – Prasanna S 8.5/9 | Photo: Rupali Mullik
Interview with 28th Abu Dhabi Open Champion – Prasanna S | Video: ChessBase India
Prasanna is undefeated 8.5/9 with a 19.8 Elo rating
Runner-up – Rohit S 8/9 | Photo: Rupali Mullik
Interview with 28th Abu Dhabi Open 2022 Runner-up – Rohit S | Video: ChessBase India
3rd Runner Up – Arnav Maheshwari 7.5/9 | Photo: Rupali Mullik
Junior Runner Up – Aditya Varun Gampa 8/9 | Photo: Adchessfestival
A total of 282 players from 35 countries around the world, including India, participated in the Open and 216 Junior competitions. The tournament is organised by Abu Dhabi Chess Club and Mind Games from 17-25 August 2022 (Junior – 19-24 August) in Abu Dhabi, UAE. The time control for the nine rounds of the Swiss League is 90 minutes + 30 seconds, starting from the first place in the Open, and 70 minutes for the junior group.
Open final standings
Rk. | Numbering | Name | gender | Fed | overload | integral. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | Prasana | IND | 2185 | 8,5 | 0 | 52,5 | 47,5 | 53,25 | 1860 | |||
2 | 28 | Rohit | IND | 1937 | 8 | 0 | 49 | 44 | 44,50 | 1796 | |||
3 | 12 | Anaf Maheshwari | IND | 2078 | 7,5 | 0 | 49,5 | 44,5 | 42,50 | 1813 | |||
4 | 10 | FM | Child Eugene Ekpocon | non-genetic resources | 2086 | 7,5 | 0 | 47 | 42 | 42,25 | 1729 | ||
5 | 14 | Boyljan Anash | w | Kazakhstan | 2043 | 7,5 | 0 | 45 | 40,5 | 41,00 | 1667 | ||
6 | 4 | Azarian Antigran | arm | 2115 | 7,5 | 0 | 44,5 | 40 | 38,50 | 1683 | |||
7 | 8 | Umbetov Kazybek | Kazakhstan | 2106 | 7 | 0 | 50 | 45 | 39,50 | 1816 | |||
8 | 16 | Kuziev Miraziz | Uzbekistan | 2036 | 7 | 0 | 46,5 | 42 | 38,50 | 1700 | |||
9 | 2 | Suyarov Mohammad Zohid | Uzbekistan | 2169 | 7 | 0 | 46,5 | 42 | 35,50 | 1735 | |||
10 | twenty four | Mustafayev Nihad | Come | 1982 | 7 | 0 | 46 | 41,5 | 36,75 | 1650 | |||
11 | 5 | Gruzman Elijah | ISR | 2112 | 7 | 0 | 45,5 | 41 | 36,50 | 1645 | |||
12 | 70 | Muratova Arnell | w | Kazakhstan | 1655 | 7 | 0 | 45,5 | 41 | 31,50 | 1638 | ||
13 | 57 | Deloro Noli | PHI | 1756 | 7 | 0 | 44 | 40 | 33,50 | 1641 | |||
14 | 55 | Sabaf Lautra | IND | 1775 | 7 | 0 | 42,5 | 38,5 | 35,00 | 1607 | |||
15 | 59 | Busi Di Hamoud | my own | 1743 | 7 | 0 | 42 | 37,5 | 34,00 | 1482 | |||
16 | 82 | Ummer SM | IND | 1576 | 7 | 0 | 41 | 37 | 32,50 | 1596 | |||
17 | 30 | Ali Abdulaziz | United Arab Emirates | 1930 | 7 | 0 | 41 | 36,5 | 35,00 | 1516 | |||
18 | 42 | centimeter | Sindarov Islambeck | Uzbekistan | 1870 | 6,5 | 0 | 48 | 43,5 | 31,25 | 1761 | ||
19 | 51 | ahmed al romati | United Arab Emirates | 1799 | 6,5 | 0 | 46 | 41,5 | 30,25 | 1687 | |||
20 | 29 | Aborezka Mohammad | LBA | 1935 | 6,5 | 0 | 45 | 40,5 | 32,75 | 1658 |
The final ranking of the junior group
Rk. | Numbering | Name | type | gender | Fed | overload | integral. | TB1 | TB2 | TB3 | ||
1 | 1 | FM | Mahdavi Reza | U14 | infrared | 2253 | 8,5 | 0 | 50,5 | 47,5 | ||
2 | 2 | Aditya Varun Gampa | U16 | IND | 2127 | 8 | 1 | 54,5 | 49 | |||
3 | 9 | arizada pasham | U12 | Come | 1726 | 8 | 0 | 52 | 47 | |||
4 | 11 | Botilalev Abdulmajid | U10 | Uzbekistan | 1715 | 7,5 | 0 | 48 | 42,5 | |||
5 | 5 | Rohit | U16 | IND | 1937 | 7 | 0 | 53,5 | 48,5 | |||
6 | 14 | Rami Tarab | U10 | sil | 1585 | 7 | 0 | 52,5 | 47,5 | |||
7 | 8 | Alhejab Meshal | U16 | KUW | 1732 | 7 | 0 | 50 | 45,5 | |||
8 | 25 | Saksham Singh | U14 | IND | 1403 | 7 | 0 | 50 | 44,5 | |||
9 | 7 | Shreyas Seshadri Nallore | U14 | IND | 1815 | 7 | 0 | 48 | 43,5 | |||
10 | 6 | centimeter | Sindarov Islambeck | U16 | Uzbekistan | 1870 | 7 | 0 | 48 | 43,5 | ||
11 | 4 | Kuziev Miraziz | U14 | Uzbekistan | 2036 | 7 | 0 | 47,5 | 43 | |||
12 | 44 | atomic force microscope | Pradeepkumar Mithran | U12 | IND | 1263 | 7 | 0 | 47 | 42 | ||
13 | 12 | atomic force microscope | srivasan katikeyan | U16 | IND | 1701 | 7 | 0 | 46,5 | 42,5 | ||
14 | 26 | Yahya Shuib Alkaf | U16 | United Arab Emirates | 1389 | 7 | 0 | 45 | 41 | |||
15 | twenty three | atomic force microscope | sureka akshat | U14 | IND | 1436 | 6,5 | 0 | 50,5 | 46 | ||
16 | 118 | Anarayan | U12 | IND | 0 | 6,5 | 0 | 50,5 | 45 | |||
17 | 10 | Dodoi Matei-Teodor | U12 | soft | 1720 | 6,5 | 0 | 49,5 | 46 | |||
18 | 41 | Daksh Jainism | U12 | IND | 1278 | 6,5 | 0 | 49,5 | 45 | |||
19 | 17 | Dumankizi Alfarabi | U16 | w | Kazakhstan | 1516 | 6,5 | 0 | 46 | 42 | ||
20 | 93 | Abhat | U12 | IND | 0 | 6,5 | 0 | 44 | 40,5 |
Link
[ad_2]
Source link