[ad_1]
The UAE announced retail fuel prices for July on Friday (June 30). The Fuel Price Council raised the retail prices of Super 98, Special 95 and E-Plus 91 by 5 fils a liter from June.
category | Price per liter (July) | Price per liter (June) | the difference |
Super 98 gasoline | DH3 | Dirham 2.95 | 5 Phil |
Special No. 95 gasoline | Dirham 2.89 | DH2.84 | 5 Phil |
E-plus 91 petrol | DH2.81 | DH2.76 | 5 Phil |
Depending on the type of vehicle you drive, filling up a tank of petrol in July will cost between AED 2.55 and AED 3.70 more than the previous month.
Below is a breakdown of how much it will cost you to fill up your vehicle with gas compared to last month.
compact car
Average fuel tank capacity: 51 liters
category | Full container charge (July) | Full Container Charges (June) |
Super 98 gasoline | 153 dirhams | 150.45 |
Special No. 95 gasoline | Dirham 147.39 | 144.84 |
E-plus 91 petrol | Dirham 143.31 | 140.76 |
car
Average fuel tank capacity: 62 liters
category | Full container charge (July) | Full Container Charges (June) |
Super 98 petrol | 186 dirhams | 182.9 |
Special No. 95 gasoline | 179.18 dirhams | 176.08 |
E-plus 91 gasoline | Dirham 174.22 | 171.12 |
SUV
Average fuel tank capacity: 74 liters
category | Full container charge (July) | Full Container Charges (June) |
Super 98 gasoline | Dirham 222 | 218.3 |
Special No. 95 gasoline | Dirham 213.86 | 210.16 |
E-plus 91 gasoline | Dirham 207.94 | 204.24 |
Copyright © 2022 Khaleej Times. all rights reserved. Provided by SyndiGate Media Inc. (Syndigate.info).
[ad_2]
Source link