[ad_1]
The UAE government has accelerated the process of Emiratisation, making it mandatory for private sector companies to increase the number of Emirati citizens in their workforce. Companies with more than 50 employees must have 2% of their skilled workforce come from the local community; otherwise, violators will be penalized from January 2023.
In fact, the MoHRE and the UAE Competitiveness Council have already started imposing fines and penalties on companies that falsify data on emirates.
Grace Eldridge, Emiratisation business manager at Hays Middle East, said the availability of Emirati talent has increased significantly in recent years, thanks to the government’s ongoing education initiatives. However, there is still a shortage of skilled talents in the country.
“[It’s]a key challenge cited by many employers we interviewed when hiring. This challenge is likely to persist as demand for UAE nationals is expected to pick up this year,” she said in her latest report on Emirates Say.
Eldridge added that companies should consider hiring more graduate-level candidates and implementing specific learning and development programs to upskill them for future business success.
“Unlike in previous years, thanks to the latest decree, we are seeing an increasing number of senior leadership positions available to UAE nationals,” Hayes said in his latest Emiratis Salary Guide 2022.
salary
In terms of salaries, the Emirate Salary Guide 2022 shows that the majority (59%) of UAE nationals in 2021 will be on par with 2020, with a 32% increase and 9% a decrease in salary.
The survey found that 50% of UAE nationals expect a salary increase in 2022, while 48% expect the same as in 2021, and two expect a decline.
Below are the salary guidelines published by Hays to help companies hire UAE nationals and achieve Emiratization goals:
Location | Salary in dirhams (private sector, monthly) |
Head of Internal Audit | 70,000-90,000 dirhams |
audit manager | Dh55,000-70,000 |
Audit Specialist/Assistant | 20,000-30,000 dirhams |
CFO | Dh80,000-110,000 |
financial director | Dh55,000-75,000 |
financial director | Dh60,000-65,000 |
financial manager | 40,000-50,000 dirhams |
senior accountant | Dh23,000-35,000 |
Accounting | 20,000-28,000 dirhams |
Chief Human Resources Officer | Dh80,000-110,000 |
Director of Human Resources | Dh55,000-75,000 |
HR, Hiring Manager | 40,000-55,000 dirhams |
HR Specialist | 30,000-45,000 dirhams |
HR Assistant | 20,000-28,000 dirhams |
Chief Legal Officer | Dh80,000-120,000 |
Legal Director/Director | 70,000-80,000 dirhams |
legal advisor | 40,000-50,000 dirhams |
paralegal | Dh25,000-32,000 |
legal secretary | Dh20,000-30,0000 |
Vice President/Chief Marketing Officer | Dh80,000-110,000 |
Digital Marketing Director | Dh75,000-85,000 |
digital supervisor | 50,000-65,000 Dirhams |
Marketing Manager | Dh45,000-55,000 |
social media manager | Dh25,000-32,000 |
marketing specialist | 20,000-30,000 dirhams |
Chief Manager | Dh30,000-35,0000 |
Administrative Assistant | Dh25,000-30,000 |
personal assistant | 20,000-30,000 dirhams |
Administrative Assistant | Dh18,000-25,000 |
Director of Sales | Dh60,000-75,000 |
sales manager | Dh55,000-75,000 |
Sales Manager | 40,000-60,000 dirhams |
Sales Executive | 20,000-40,000 dirhams |
Chief Technology Officer | Dh85,000-130,000 |
Information Technology Director | Dh60,000-75,000 |
Information Technology Manager | 40,000-55,000 dirhams |
Senior IT Engineer | 30,000-45,000 dirhams |
information technology staff | 20,000-28,000 dirhams |
Copyright © 2022 Khaleej Times. all rights reserved. Supplied by SyndiGate Media Inc. (Syndicate Information).
[ad_2]
Source link